Cost of Attendance
Cost of Attendance budgets are utilized to help determine a student鈥檚 financial need, as well as provide students with a reasonable estimate of their total costs for one year of attendance.
Cost of Attendance is different than your billed costs. Cost of Attendance includes direct costs and indirect costs. Tuition and Fees are direct costs billed to all students; indirect costs for Housing, Books/Supplies, Transportation, and Miscellaneous expenses are estimated and are included to help determine your eligibility for financial aid.
The following tables show the Cost of Attendance budgets used for students for the 2024 - 2025 academic year. For a listing of direct costs for the year, please visit Full-Time Undergraduate Costs.
Full-Time 无忧传媒网站s (On-Campus Resident)
MA Resident | Non-Resident | New England Regional* | |
Direct Costs | |||
Tuition | $970 | $7,050 | $1,455 |
Mandatory Fees | $11,646 | $11,646 | $11,646 |
Housing & Meals | $14,238 | $14,238 | $14,238 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Transportation | $1,322 | $1,322 | $1,322 |
Miscellaneous | $2,256 | $2,256 | $2256 |
Loan Fee | $72 | $72 | $72 |
Total | $31,632 | $37,712 | $32,117 |
Full-Time 无忧传媒网站s (Off-Campus)
MA Resident | Non-Resident | New England Regional* | |
Direct Costs | |||
Tuition | $970 | $7,050 | $1,455 |
Mandatory Fees | $11,646 | $11,646 | $11,646 |
Indirect Costs | |||
Housing & Meals | $14,238 | $14,238 | $14,238 |
Books | $1,200 | $1,200 | $1,200 |
Transportation | $2,592 | $2,592 | $2,592 |
Miscellaneous | $2,256 | $2,256 | $2,256 |
Loan Fee | $72 | $72 | $72 |
Total | $32,010
| $38,090 | $32,495 |
Full-Time 无忧传媒网站s (Living at Home)
MA Resident | Non-Resident | New England Regional* | |
Direct Costs | |||
Tuition | $970 | $7,050 | $1,455 |
Mandatory Fees | $11,646 | $11,646 | $11,646 |
Indirect Costs | |||
Housing & Meals | $3,382 | $3,382 | $3,382 |
Books | $1,200 | $1,200 | $1,200 |
Transportation | $2,592 | $2,592 | $2,592 |
Miscellaneous | $2,334 | $2,334 | $2,334 |
Loan Fee | $72 | $72 | $72 |
Total | $22,124 | $28,204 | $22,609 |
*New England Regional rate is determined by the New England Board of Higher Education. To qualify for the New England Regional rate, a student must be a resident of one of the New England states.